Corporate Data
Company Symbol | |
Company Name | Hero Electric Co.,Ltd. |
President | Hiroki kato |
Date of Foundation | Jun 1966 |
Date of Establishment | August 1968 |
Capital | 51 million yen |
Business Contents | Manufacturing and sale of automotive repair parts including wiring terminals, connectors, battery terminals, and crimping tools |
Head Office | Koshigaya-shi Mashimori kogyodanchi,1544-8, Mashimori, Koshigaya-shi, Saitama 343-0012,Japan |
Contact | Please use the E-mail for an inquiry. |
Customers | (in alphabetical order) Kobelco Construction Machinery Co., Ltd. Hitachi Astemo Aftermarket Japan, Ltd. UD Trucks Corporation |
Main Banks | MUFG Bank Sumitomo Mistui Banking Corporation Saitama Resona Bank Tokyo Higashi Shinkin Bank The Saitamaken Shinkin Bank |
We do not engage in direct sales to end users.
Organization Chart
Brief History
Jun 1966 | Established in Chiyoda-Ku,Tokyo.Commenced dealing in various connectors. |
April 1967 | Office established in Shibuya-Ku,Tokyo.Created a wire harness division. |
August 1968 | Established Hero Electric Co., Ltd. with capital of 6 million yen. |
April 1969 | A full scale entry into the car repair industry and development of simplecrimp tools for car repair purpose. |
Nobember 1970 | Head office transferred to Ebisu, Shibuya-Ku, Tokyo. |
Octorber 1972 | Development of crimp type battery terminal and specific tools. |
June 1975 | Increased capital to 12 million yen. |
December 1978 | Increased capital to 30 million yen. |
August 1980 | Established a manufacturing division in Kawayanagi-Cho, Koshigaya-Shi, Saitama. Transferred stamping division and wire harness division. |
August 1983 | Established a progressive die division. |
March 1985 | Acquired Koshigaya industrial site at Mashimori, Koshigaya-Shi, Saitama Commenced construction of new Saitama factory. |
January 1988 | New Saitama factory construction completed. Transferred press processing division and die division. |
December 1988 | Commenced manufacture and sales of plate type battery terminal. |
December 1989 | Business consolidation of Kawayanagi manufacturing division with theopening of the Saitama factory. |
March 1990 | Development of simple crimp tools used for sealed connector/terminal and commencement of its manufacture and sales. |
March 1991 | Development and installation of automatic counting/packing machine andsubsequent change to an automatic packing format. |
March 1998 | Development and installation of automatic packaging machine capable of packing multiple products. |
March 1999 | Transfer and concentration of the head office function from Ebisu,Shibuya-Ku, Tokyo to Saitama factory for the purpose of constructing a unifyingstructure of manufacture and sales. |
May 2003 | Adoption and installation of an automatic soldering (brazing) Unit 1 machine for plate type battery terminal purpose. |
March 2015 | Adoption and installation of an automatic soldering (brazing) Unit 2 machine for plate type battery terminal purpose. |
February 2018 | Increased capital to 51 million yen. |
Regarding the origin of the company name
Our company name is derived from the birthplace of the work station, which opened in 1967.
We adopted the place name of "Hiroo", Shibuya-ku, Tokyo where the work place was located.
Also, it's named after the "hero in the industry (HERO)" which was the strong will that our founder Kenji Seki had for the company to turn in in the future.